Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 271 to 300 of 431 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47890KA2023PTC176923 | Roc Bangalore | Active | |
| U47890KA2025PTC205525 | Roc Bangalore | Active | |
| U47890KA2023PTC176750 | Roc Bangalore | Active | |
| U47890KA2023PTC179014 | Roc Bangalore | Active | |
| U47890KA2023PTC181632 | Roc Bangalore | Active | |
|
DIPASHYA JEWELS (OPC) PRIVATE LIMITED
Contact Available
|
U47890KA2026OPC220929 | Roc Bangalore | Active |
| U47890KA2024PTC185180 | Roc Bangalore | Active | |
| U47890KA2023PTC177619 | Roc Bangalore | Active | |
| U47890KA2025PTC197383 | Roc Bangalore | Active | |
| U47890KA2023OPC180377 | Roc Bangalore | Active | |
| U47890KA2024PTC184607 | Roc Bangalore | Active | |
| U47890KA2023PTC181524 | Roc Bangalore | Active | |
| U47890KA2024PTC192007 | Roc Bangalore | Active | |
| U47890KA2025PTC200106 | Roc Bangalore | Active | |
| U47890KA2023PTC171344 | Roc Bangalore | Active | |
| U47890KA2021PTC143491 | Roc Bangalore | Active | |
| U47890KA2023PTC173663 | Roc Bangalore | Active | |
| U47890KA2024PTC190506 | Roc Bangalore | Active | |
| U47890KA2025PTC213333 | Roc Bangalore | Active | |
| U47890KA2023PTC171661 | Roc Bangalore | Active | |
| U47890KA2023PTC178439 | Roc Bangalore | Active | |
| U47890KA2024PTC186720 | Roc Bangalore | Active | |
| U47890KA2025PTC200290 | Roc Bangalore | Active | |
| U47890KA2024PTC192472 | Roc Bangalore | Active | |
| U47890HP2025PTC011707 | Roc Himachal Pradesh | Active | |
| U47890HP2023PTC010386 | Roc Himachal Pradesh | Active | |
|
ARKA SOLARCITY PRIVATE LIMITED
Contact Available
|
U47890CH2024PTC045553 | Roc Chandigarh | Active |
| U47890CH2023PTC045381 | Roc Chandigarh | Active | |
| U47890CH2024PTC045873 | Roc Chandigarh | Active | |
| U47890AS2025PTC028746 | Roc Guwahati | Active |