Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 271 to 300 of 409 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47594DL2023PTC424574 | Roc Delhi | Active | |
| U47594DL2024PTC428535 | Roc Delhi | Active | |
| U47594DL2025PTC445328 | Roc Delhi | Active | |
| U47594DL2025PTC457467 | Roc Delhi | Active | |
| U47594DL2023PTC421214 | Roc Delhi | Active | |
| U47594DL2025PTC451505 | Roc Delhi | Active | |
| U47594DL2025PTC452420 | Roc Delhi | Active | |
| U47594DL2024PTC431973 | Roc Delhi | Active | |
| U47594DL2025PTC451746 | Roc Delhi | Active | |
| U47594DL2025PTC458032 | Roc Delhi | Active | |
|
SOLVYBBA GLOBAL PRIVATE LIMITED
Contact Available
|
U47594DC2026PTC471898 | Roc Delhi | Active |
| U47594DL2023PTC424414 | Roc Delhi | Active | |
| U47594DL2024PTC425369 | Roc Delhi | Active | |
| U47594DL2025PTC441682 | Roc Delhi | Active | |
| U47594DL2026OPC461844 | Roc Delhi | Active | |
| U47594KA2005PLC035690 | Roc Bangalore | Active | |
| U47594KA2023PTC170756 | Roc Bangalore | Active | |
| U47594KA2023PTC170952 | Roc Bangalore | Active | |
| U47594KA2024PTC186761 | Roc Bangalore | Active | |
| U47594KA2024PTC188561 | Roc Bangalore | Active | |
| U47594KA2026PTC214376 | Roc Bangalore | Active | |
| U47594KA2025PTC203507 | Roc Bangalore | Active | |
|
NOBEX TECHNOLOGY (OPC) PRIVATE LIMITED
Contact Available
|
U47594KA2023OPC173329 | Roc Bangalore | Active |
| U47594KA2024PTC183988 | Roc Bangalore | Active | |
| U47594KA2024PTC189802 | Roc Bangalore | Active | |
| U47594KA2024PTC196018 | Roc Bangalore | Active | |
| U47594KA2025PTC201478 | Roc Bangalore | Active | |
| U47594KA2026PTC216600 | Roc Bangalore | Active | |
| U47594KA2025PTC205231 | Roc Bangalore | Active | |
| U47594KA2024PTC192723 | Roc Bangalore | Active |