Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1171 to 1196 of 1,196 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47219GJ2025PTC170572 | Roc Ahmedabad | Active | |
| U47219GJ2022PTC131056 | Roc Ahmedabad | Strike Off | |
| U47219GJ2023PTC140971 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC141635 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC138703 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC143977 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC160155 | Roc Ahmedabad | Active | |
| U47219GJ2024PTC149283 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC166961 | Roc Ahmedabad | Active | |
| U47219GJ2026PTC176650 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC141434 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC143916 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC144357 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC147048 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC160192 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC160234 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC170425 | Roc Ahmedabad | Active | |
| U47219GJ2026PTC174052 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC144668 | Roc Ahmedabad | Active | |
| U47219GJ2023PTC144698 | Roc Ahmedabad | Active | |
|
VEDANOVA GLOBAL PRIVATE LIMITED
Contact Available
|
U47219GJ2025PTC168404 | Roc Ahmedabad | Active |
| U47219GJ2026PTC176310 | Roc Ahmedabad | Active | |
|
KUSHAL MANGAL FOODS AND BEVERAGES PRIVATE LIMITED
Contact Available
|
U47219GJ2023PTC144505 | Roc Ahmedabad | Active |
| U47219GJ2024PTC151071 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC161716 | Roc Ahmedabad | Active | |
| U47219GJ2025PTC169531 | Roc Ahmedabad | Active |