Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 271 to 300 of 553 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47190DL2023PTC414541 | Roc Delhi | Active | |
| U47190DL2025PTC453217 | Roc Delhi | Active | |
| U47190DL2017PTC325782 | Roc Delhi | Active | |
| U47190DL2024PTC435665 | Roc Delhi | Active | |
| U47190DL2025PTC453287 | Roc Delhi | Active | |
| U47190DL2025PTC455229 | Roc Delhi | Active | |
| U47190DL2023PTC414406 | Roc Delhi | Active | |
| U47190DC2026PTC470597 | Roc Delhi | Active | |
| U47190DL2015PTC286616 | Roc Delhi | Active | |
| U47190DL2023PTC422759 | Roc Delhi | Active | |
| U47190DL2024PTC440506 | Roc Delhi | Active | |
| U47190DL2026OPC463434 | Roc Delhi | Active | |
| U47190DL2025PTC448493 | Roc Delhi | Active | |
| U47190DL2025PTC454271 | Roc Delhi | Active | |
| U47190DL2009PTC196951 | Roc Delhi | Active | |
| U47190DL2023PTC418250 | Roc Delhi | Active | |
| U47190DL2023PTC422396 | Roc Delhi | Active | |
| U47190DL2023PTC422765 | Roc Delhi | Active | |
| U47190DL2025OPC456839 | Roc Delhi | Active | |
| U47190DL2025PTC444355 | Roc Delhi | Active | |
| U47190DL2026PTC461141 | Roc Delhi | Active | |
| U47190DL2023PTC417240 | Roc Delhi | Strike Off | |
| U47190DL2024PTC430268 | Roc Delhi | Active | |
| U47190DL2025PTC453323 | Roc Delhi | Active | |
| U47190KA2023OPC171916 | Roc Bangalore | Active | |
|
VISHWASHAKTI EXPORTS (OPC) PRIVATE LIMITED
Contact Available
|
U47190KA2023OPC178432 | Roc Bangalore | Active |
| U47190KA2023PTC173808 | Roc Bangalore | Active | |
| U47190KA2023PTC178427 | Roc Bangalore | Active | |
| U47190KA2024PTC184266 | Roc Bangalore | Active | |
| U47190KA2025PTC197814 | Roc Bangalore | Active |