Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 331 to 360 of 1,129 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46699DL2025PTC445436 | Roc Delhi | Active | |
| U46699DL2026PTC464385 | Roc Delhi | Active | |
| U46699DC2026PTC470439 | Roc Delhi | Active | |
| U46699DL2018PTC333538 | Roc Delhi | Active | |
| U46699DL2023PTC414091 | Roc Delhi | Active | |
| U46699DL2024PTC439586 | Roc Delhi | Active | |
| U46699DL2025PTC443704 | Roc Delhi | Active | |
| U46699DL2025PTC444359 | Roc Delhi | Active | |
| U46699DL2025PTC445103 | Roc Delhi | Active | |
| U46699DC2026PTC471398 | Roc Delhi | Active | |
| U46699DL2019PTC349555 | Roc Delhi | Active | |
| U46699DL2025PTC457434 | Roc Delhi | Active | |
| U46699DL2026PTC465012 | Roc Delhi | Active | |
| U46699DL2022PTC399753 | Roc Delhi | Active | |
| U46699DL2023PTC420369 | Roc Delhi | Active | |
|
IMPEX1961 INTERNATIONAL PRIVATE LIMITED
Contact Available
|
U46699DC2026PTC469533 | Roc Delhi | Active |
| U46699DC2026PTC470257 | Roc Delhi | Active | |
| U46699DL2017PTC319191 | Roc Delhi | Active | |
| U46699DL2017PTC325967 | Roc Delhi | Active | |
| U46699DL2022PTC400312 | Roc Delhi | Active | |
| U46699DL2023PTC413438 | Roc Delhi | Active | |
| U46699DL2023PTC416051 | Roc Delhi | Active | |
| U46699DL2023PTC416242 | Roc Delhi | Active | |
| U46699DL2023PTC418928 | Roc Delhi | Active | |
| U46699DL2023PTC419895 | Roc Delhi | Active | |
| U46699DL2023PTC421509 | Roc Delhi | Active | |
|
AGGARWAL SCRAP SOLUTIONS PRIVATE LIMITED
Contact Available
|
U46699DL2024PTC425186 | Roc Delhi | Active |
| U46699DL2024PTC426775 | Roc Delhi | Active | |
|
PARSVANATH ISPAT INDUSTRIES PRIVATE LIMITED
Contact Available
|
U46699DL2024PTC428200 | Roc Delhi | Active |
| U46699DL2024PTC432165 | Roc Delhi | Active |