Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 481 to 510 of 624 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46301AP2025PTC119134 | Roc Vijayawada | Active | |
| U46301AP2025PTC120716 | Roc Vijayawada | Active | |
|
AARADHYA PRANSHI EXPORTS PRIVATE LIMITED
Contact Available
|
U46301AP2026PTC124648 | Roc Vijayawada | Active |
| U46301HR2023PTC109872 | Roc Delhi | Active | |
| U46301HR2025PTC134455 | Roc Delhi | Active | |
| U46301HR2026PTC145340 | Roc Delhi | Active | |
|
IGNISSCALE VEGGIE PRIVATE LIMITED
Contact Available
|
U46301HR2025PTC133146 | Roc Delhi | Active |
| U46301HR2023PTC111532 | Roc Delhi | Active | |
| U46301HR2024PTC117757 | Roc Delhi | Active | |
| U46301HR2024OPC124652 | Roc Delhi | Active | |
| U46301HR2025PTC137008 | Roc Delhi | Active | |
| U46301HR2025PTC138554 | Roc Delhi | Active | |
| U46301HR2023PTC116637 | Roc Delhi | Active | |
| U46301HR2025PTC132354 | Roc Delhi | Active | |
| U46301HR2023PTC112947 | Roc Delhi | Active | |
| U46301HR2024PTC120068 | Roc Delhi | Active | |
| U46301HR2023PTC116095 | Roc Delhi | Active | |
| U46301HR2025PTC138776 | Roc Delhi | Active | |
| U46301HR2023PTC117291 | Roc Delhi | Active | |
| U46301HR2026PTC142399 | Roc Delhi | Active | |
| U46301HR2023PTC109563 | Roc Delhi | Active | |
| U46301HR2025PTC132520 | Roc Delhi | Active | |
|
S AND S GLOBAL DISTRIBUTORS PRIVATE LIMITED
Contact Available
|
U46301HR2026PTC140400 | Roc Delhi | Active |
| U46301HR2025PTC127583 | Roc Delhi | Active | |
| U46301HR2024PLC127120 | Roc Delhi | Active | |
| U46301HR2025PTC139498 | Roc Delhi | Active | |
| U46301HR2025PTC139430 | Roc Delhi | Active | |
| U46301HR2025PTC129331 | Roc Delhi | Active | |
| U46301HR2025PTC139125 | Roc Delhi | Active | |
| U46301HR2025PTC127221 | Roc Delhi | Active |