Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 271 to 300 of 624 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46301DL2025PTC449118 | Roc Delhi | Active | |
| U46301DL2025PTC455452 | Roc Delhi | Active | |
| U46301DL2025PTC457296 | Roc Delhi | Active | |
| U46301DL2026PTC461303 | Roc Delhi | Active | |
| U46301DL2026PTC462550 | Roc Delhi | Active | |
| U46301DL1973PTC006788 | Roc Delhi | Active | |
| U46301DL2024PTC431255 | Roc Delhi | Active | |
| U46301DL2023PTC416590 | Roc Delhi | Active | |
| U46301DL2025PTC445726 | Roc Delhi | Active | |
| U46301DL2024PTC433692 | Roc Delhi | Active | |
| U46301DL2024PTC439915 | Roc Delhi | Active | |
| U46301DL2025PTC458368 | Roc Delhi | Active | |
| U46301DL2026PTC465150 | Roc Delhi | Active | |
| U46301DC2026OPC469541 | Roc Delhi | Active | |
| U46301DL2024OPC425862 | Roc Delhi | Active | |
| U46301DL2024PTC435262 | Roc Delhi | Active | |
|
PRIYANISH FOODS (OPC) PRIVATE LIMITED
Contact Available
|
U46301DL2024OPC437351 | Roc Delhi | Active |
| U46301DL2025PTC455054 | Roc Delhi | Active | |
| U46301DL2025PTC455275 | Roc Delhi | Active | |
| U46301DL1989PLC036079 | Roc Delhi | Active | |
| U46301DL2025PTC444849 | Roc Delhi | Active | |
| U46301DL2025PTC449727 | Roc Delhi | Active | |
| U46301DL2025PTC458706 | Roc Delhi | Active | |
| U46301DL2023PTC414251 | Roc Delhi | Active | |
| U46301DL2023PTC417670 | Roc Delhi | Active | |
| U46301DL2025PTC445404 | Roc Delhi | Active | |
| U46301DL2025PTC454468 | Roc Delhi | Active | |
| U46301DL2025PTC457951 | Roc Delhi | Active | |
| U46301DL2023PTC420991 | Roc Delhi | Active | |
| U46301DL2024PTC431081 | Roc Delhi | Active |