Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 391 to 420 of 437 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46201GJ2024PTC147615 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC150371 | Roc Ahmedabad | Active | |
| U46201GJ2012PTC121784 | Roc Ahmedabad | Active | |
|
VH GURU UDHYOG (OPC) PRIVATE LIMITED
Contact Available
|
U46201GJ2023OPC145130 | Roc Ahmedabad | Active |
| U46201GJ2025PTC163860 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC149344 | Roc Ahmedabad | Active | |
| U46201GJ2025PLC163055 | Roc Ahmedabad | Active | |
| U46201GJ2026PTC176105 | Roc Ahmedabad | Active | |
|
AARDII AGRO PRIVATE LIMITED
Contact Available
|
U46201GJ2024PTC157116 | Roc Ahmedabad | Active |
| U46201GJ2025OPC162228 | Roc Ahmedabad | Active | |
| U46201GJ2025PTC157631 | Roc Ahmedabad | Active | |
| U46201GJ2025PTC164447 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC153424 | Roc Ahmedabad | Active | |
| U46201GJ2025PTC166861 | Roc Ahmedabad | Active | |
| U46201GJ2026PTC171677 | Roc Ahmedabad | Active | |
|
BESSIE AGRITECH PRIVATE LIMITED
Contact Available
|
U46201GJ2024PTC148227 | Roc Ahmedabad | Active |
|
COCOALA SWEETNERS PRIVATE LIMITED
Contact Available
|
U46201GJ2024PTC154264 | Roc Ahmedabad | Active |
| U46201GJ2025PTC168242 | Roc Ahmedabad | Active | |
| U46201GJ2026PTC171490 | Roc Ahmedabad | Active | |
| U46201GJ2025PTC168433 | Roc Ahmedabad | Active | |
| U46201GJ1986PTC027312 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC152073 | Roc Ahmedabad | Active | |
| U46201GJ2023PTC140206 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC156510 | Roc Ahmedabad | Active | |
|
SEEDANT CROP PRIVATE LIMITED
Contact Available
|
U46201GJ2024PTC147809 | Roc Ahmedabad | Active |
| U46201GJ2026OPC173516 | Roc Ahmedabad | Active | |
| U46201GJ2023PTC139832 | Roc Ahmedabad | Active | |
| U46201GJ2025OPC159389 | Roc Ahmedabad | Active | |
| U46201GJ2024PTC151687 | Roc Ahmedabad | Active | |
| U46201GJ2025PTC158390 | Roc Ahmedabad | Active |