Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 61 to 90 of 273 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45102UP2026PTC247050 | Roc Kanpur | Active | |
| U45102KA2024PTC183432 | Roc Bangalore | Active | |
| U45102KA2025PTC209695 | Roc Bangalore | Active | |
| U45102DL2025OPC447172 | Roc Delhi | Active | |
| U45102DC2026PTC470989 | Roc Delhi | Active | |
| U45102DL2023PTC423861 | Roc Delhi | Active | |
| U45102DL2023PTC416761 | Roc Delhi | Active | |
|
DYNASTY CARS PRIVATE LIMITED
Contact Available
|
U45102DL2024PTC432128 | Roc Delhi | Active |
| U45102DL2020PTC362761 | Roc Delhi | Active | |
|
V8 ELITECARZ PRIVATE LIMITED
Contact Available
|
U45102DL2024PTC431527 | Roc Delhi | Active |
| U45102DL2000PTC105913 | Roc Delhi | Strike Off | |
|
INDIE PROPERTIES PRIVATE LIMITED
Contact Available
|
U45102DL2022PTC408278 | Roc Delhi | Active |
| U45102DL2023PTC412360 | Roc Delhi | Active | |
| U45102DC2026PTC469566 | Roc Delhi | Active | |
| U45102DL2023PTC417169 | Roc Delhi | Active | |
| U45102DL1995PTC075010 | Roc Delhi | Strike Off | |
| U45102DL2024PTC438628 | Roc Delhi | Active | |
| U45102DL2026PTC461111 | Roc Delhi | Active | |
| U45102DL1990PTC041984 | Roc Delhi | Strike Off | |
| U45102DL2022PTC405958 | Roc Delhi | Active | |
| U45102DL2023PTC417935 | Roc Delhi | Active | |
| U45102DL2023PTC423800 | Roc Delhi | Active | |
| U45102DL2025PTC441248 | Roc Delhi | Active | |
| U45102DL2025PTC450016 | Roc Delhi | Active | |
| U45102DL1988PTC032044 | Roc Delhi | Strike Off | |
| U45102DL2023PTC410766 | Roc Delhi | Active | |
|
CHAMPION POLYPLAST EV PRIVATE LIMITED
Contact Available
|
U45102DL2023PTC422719 | Roc Delhi | Active |
| U45102DL2024PTC440563 | Roc Delhi | Active | |
| U45102DL2025PTC444719 | Roc Delhi | Active | |
| U45102DL2025PTC445821 | Roc Delhi | Active |