Browse Directory (Industry)
Mining and Quarrying Companies
Browse Indian companies working under the classification: Mining and Quarrying. Check active listing statuses and registration details.
Showing 91 to 120 of 141 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U09900AR2024PTC014110 | Roc Guwahati | Active | |
| U09900HP2011PTC031794 | Roc Himachal Pradesh | Active | |
| U09900AS2025PTC029444 | Roc Guwahati | Active | |
| U09900AP2018PTC109723 | Roc Vijayawada | Active | |
| U09900AP2024PTC117228 | Roc Vijayawada | Active | |
| U09900AP2024PTC113487 | Roc Vijayawada | Active | |
| U09900AP2026PTC124463 | Roc Vijayawada | Active | |
| U09900AP2024PTC116784 | Roc Vijayawada | Active | |
| U09900AP2023PTC112509 | Roc Vijayawada | Active | |
| U09900AP2025PTC117548 | Roc Vijayawada | Active | |
| U09900AP2025PTC121375 | Roc Vijayawada | Active | |
| U09900AP2026PTC125895 | Roc Vijayawada | Active | |
| U09900AP2025PTC121233 | Roc Vijayawada | Active | |
| U09900AP2024PTC116622 | Roc Vijayawada | Active | |
| U09900AP2025PTC118161 | Roc Vijayawada | Active | |
| U09900AP2023PTC111392 | Roc Vijayawada | Active | |
| U09900AP1995PTC019290 | Roc Vijayawada | Active | |
| U09900AP2025PTC120510 | Roc Vijayawada | Active | |
| U09900HR2024PTC123836 | Roc Delhi | Active | |
| U09900HR2023PTC109718 | Roc Delhi | Active | |
| U09900HR2025PTC134450 | Roc Delhi | Active | |
| U09900HR2026PTC141037 | Roc Delhi | Active | |
| U09900HR2026PTC141368 | Roc Delhi | Active | |
| U09900HR2026PTC141126 | Roc Delhi | Active | |
| U09900HR2026PTC144038 | Roc Delhi | Active | |
| U09900HR2025PTC127876 | Roc Delhi | Active | |
| U09900HR2025PTC138463 | Roc Delhi | Active | |
|
SHREE BADRI NATH COLLABORATOR PRIVATE LIMITED
Contact Available
|
U09900HR2026PTC140820 | Roc Delhi | Active |
| U09900HR2026PTC140782 | Roc Delhi | Active | |
|
KS INFRASTRUCTURE PROJECT PRIVATE LIMITED
Contact Available
|
U09900HR2026PTC140511 | Roc Delhi | Active |