Browse Directory (Industry)
Manufacturing (Textiles) Companies
Browse Indian companies working under the classification: Manufacturing (Textiles). Check active listing statuses and registration details.
Showing 1 to 30 of 747 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U17200JH2007PTC012782 | Roc Ranchi | Active | |
| U17200JH2015NPL002656 | Roc Ranchi | Active | |
| U17200JH1989PTC010805 | Roc Ranchi | Active | |
| U17200JH2020PTC014263 | Roc Ranchi | Active | |
| U17200JH2019PTC012363 | Roc Ranchi | Active | |
| U17200BR2019OPC043391 | Roc Patna | Strike Off | |
| U17200BR2016PTC026204 | Roc Patna | Strike Off | |
| U17200BR1990PTC003931 | Roc Patna | Strike Off | |
| U17200BR2020PTC047434 | Roc Patna | Active | |
| U17200BR1959PLC000118 | Roc Patna | Under process of striking off | |
|
RADHA KRISHNA SPINNING PRIVATE LIMITED
Contact Available
|
U17200BR2012PTC019322 | Roc Patna | Strike Off |
| U17200BR2019PTC043372 | Roc Patna | Strike Off | |
| U17200UP1938PLC000866 | Roc Kanpur | Under Liquidation | |
| U17200UP2014PTC062528 | Roc Kanpur | Strike Off | |
| U17200UP2017PTC097927 | Roc Kanpur | Strike Off | |
| U17200UP2007PTC033094 | Roc Kanpur | Active | |
| U17200UP2008PTC035832 | Roc Kanpur | Active | |
| U17200UP2008PTC035899 | Roc Kanpur | Active | |
| U17200UP2013PTC061347 | Roc Kanpur | Active | |
| U17200UP2022PTC164039 | Roc Kanpur | Active | |
| U17200UP2014PTC062319 | Roc Kanpur | Active | |
| U17200UP2016PTC083768 | Roc Kanpur | Strike Off | |
| U17200UP2008PTC036010 | Roc Kanpur | Strike Off | |
| U17200UP2019PTC113394 | Roc Kanpur | Active | |
| U17200UP2014PTC062343 | Roc Kanpur | Strike Off | |
| U17200UP2013PTC060608 | Roc Kanpur | Active | |
| U17200UP2014PTC063083 | Roc Kanpur | Strike Off | |
| U17200UP2014PTC063915 | Roc Kanpur | Active | |
|
DURABILITATE SOLUTIONS PRIVATE LIMITED
Contact Available
|
U17200UP2018PTC109122 | Roc Kanpur | Active |
| U17200UP2014PTC063857 | Roc Kanpur | Strike Off |