Browse Directory (Industry)
Manufacturing (Metals and Chemicals, and products thereof) Companies
Browse Indian companies working under the classification: Manufacturing (Metals and Chemicals, and products thereof). Check active listing statuses and registration details.
Showing 1 to 30 of 341 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U28990JH2005PTC011518 | Roc Ranchi | Active | |
| U28990JH2011PTC014911 | Roc Ranchi | Active | |
| U28990JH2015PTC002891 | Roc Ranchi | Strike Off | |
| U28990JH2020PTC014834 | Roc Ranchi | Active | |
| U28990JH2021PTC016937 | Roc Ranchi | Strike Off | |
| U28990JH2020PTC015706 | Roc Ranchi | Active | |
| U28990JH2019OPC013101 | Roc Ranchi | Active | |
| U28990JH2022PTC018969 | Roc Ranchi | Active | |
| U28990JH2019PTC013484 | Roc Ranchi | Active | |
| U28990JH1981PTC001576 | Roc Ranchi | Under process of striking off | |
| U28990JH2022PTC018485 | Roc Ranchi | Active | |
|
REFRACTORY SPECIALITIES (INDIA) LIMITED
Contact Available
|
U28990JH1974PLC001220 | Roc Ranchi | Under Liquidation |
| U28990JH2021PTC017234 | Roc Ranchi | Active | |
| U28990JH2020PTC014165 | Roc Ranchi | Strike Off | |
| U28990BR2019OPC044255 | Roc Patna | Strike Off | |
| U28990BR2021PTC054585 | Roc Patna | Active | |
| U28990BR2021PTC054632 | Roc Patna | Active | |
| U28990BR2018PTC039624 | Roc Patna | Active | |
| U28990BR2019OPC040762 | Roc Patna | Active | |
| U28990BR2021OPC051685 | Roc Patna | Active | |
| U28990BR1976PTC001238 | Roc Patna | Under process of striking off | |
| U28990BR1994PTC005977 | Roc Patna | Strike Off | |
| U28990BR2017PTC036090 | Roc Patna | Strike Off | |
| U28990BR1982PTC001690 | Roc Patna | Under process of striking off | |
| U28990BR2018PTC039226 | Roc Patna | Active | |
| U28990BR2019OPC044624 | Roc Patna | Strike Off | |
| U28990UP2019OPC112369 | Roc Kanpur | Strike Off | |
|
VHN ENGINEERING INDIA PRIVATE LIMITED
Contact Available
|
U28990UP2020PTC138764 | Roc Kanpur | Active |
| U28990UP2020PTC139520 | Roc Kanpur | Active | |
| U28990UP2022PTC164396 | Roc Kanpur | Active |