Browse Directory (Industry)
Manufacturing (Metals and Chemicals, and products thereof) Companies
Browse Indian companies working under the classification: Manufacturing (Metals and Chemicals, and products thereof). Check active listing statuses and registration details.
Showing 1 to 30 of 72 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U20111JH2026PTC027347 | Roc Ranchi | Active | |
| U20111UW2026OPC253028 | Roc Kanpur | Active | |
| U20111UP2025PTC223121 | Roc Kanpur | Active | |
| U20111UW2026PTC249874 | Roc Kanpur | Active | |
| U20111UP2023PTC191717 | Roc Kanpur | Active | |
| U20111UP1987PTC008939 | Roc Kanpur | Strike Off | |
| U20111UW2026PTC252019 | Roc Kanpur | Active | |
| U20111UP2026PTC246041 | Roc Kanpur | Active | |
| U20111UP1986PTC007936 | Roc Kanpur | Active | |
| U20111UP2024PTC213018 | Roc Kanpur | Active | |
| U20111UP2025PLC236533 | Roc Kanpur | Active | |
| U20111UP1975PLC004048 | Roc Kanpur | Strike Off | |
| U20111UW2026PTC251482 | Roc Kanpur | Active | |
| U20111KA2026PTC216281 | Roc Bangalore | Active | |
| U20111DL2025PTC460014 | Roc Delhi | Active | |
| U20111DL1991PTC046546 | Roc Delhi | Active | |
| U20111DC2026PTC469344 | Roc Delhi | Active | |
| U20111DL2025PTC458126 | Roc Delhi | Active | |
|
MEGHAGREEN ENERGY BIOFUELS INNOVATIONS PRIVATE LIMITED
Contact Available
|
U20111DL2024PTC435199 | Roc Delhi | Active |
| U20111DL2025PTC442025 | Roc Delhi | Active | |
| U20111DL1988PTC190984 | Roc Delhi | Amalgamated | |
| U20111DL1993PLC219546 | Roc Delhi | Active | |
| U20111DL2025PTC459494 | Roc Delhi | Active | |
| U20111KA2024PTC193112 | Roc Bangalore | Active | |
| U20111KA2023PTC178057 | Roc Bangalore | Active | |
| U20111KA2024PTC189725 | Roc Bangalore | Active | |
| U20111KA2026PTC213805 | Roc Bangalore | Active | |
| U20111KA2025PTC200726 | Roc Bangalore | Active | |
| U20111KA2026PTC219137 | Roc Bangalore | Active | |
| U20111KA2023PTC179848 | Roc Bangalore | Active |