Browse Directory (Industry)
Finance Companies
Browse Indian companies working under the classification: Finance. Check active listing statuses and registration details.
Showing 241 to 270 of 765 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U67110DL2021PTC391320 | Roc Delhi | Active | |
| U67110DL2007PTC157983 | Roc Delhi | Strike Off | |
|
TAPAS HOLDING PRIVATE LIMITED
Contact Available
|
U67110DL2008PTC182198 | Roc Delhi | Active |
| U67110DL2021PTC379327 | Roc Delhi | Active | |
| U67110DL2021PTC385470 | Roc Delhi | Active | |
| U67110DL1994PLC056948 | Roc Delhi | Strike Off | |
| U67110DL1994PTC059036 | Roc Delhi | Strike Off | |
| U67110DL1995PTC073441 | Roc Delhi | Strike Off | |
| U67110DL1996PTC076404 | Roc Delhi | Active | |
| U67110DL1995PTC064853 | Roc Delhi | Strike Off | |
| U67110DL1996PTC076378 | Roc Delhi | Strike Off | |
| U67110DL2008PLC174770 | Roc Delhi | Active | |
| U67110DL2009PTC195155 | Roc Delhi | Active | |
| U67110DL2021PTC382935 | Roc Delhi | Active | |
| U67110DL1995PLC069223 | Roc Delhi | Active | |
| U67110DL1995PTC068924 | Roc Delhi | Strike Off | |
| U67110DL1996PTC075498 | Roc Delhi | Active | |
| U67110DL1996PTC077984 | Roc Delhi | Active | |
| U67110DL1970PTC005316 | Roc Delhi | Strike Off | |
| U67110DL1998PTC095125 | Roc Delhi | Strike Off | |
| U67110DL2004PTC127634 | Roc Delhi | Active | |
| U67110DL2008PTC172308 | Roc Delhi | Strike Off | |
| U67110DL2012PTC235808 | Roc Delhi | Strike Off | |
|
DISHA CAPITAL WEALTH PRIVATE LIMITED
Contact Available
|
U67110DL2019PTC356067 | Roc Delhi | Active |
| U67110DL1999PTC099042 | Roc Delhi | Strike Off | |
| U67110DL2019PTC350837 | Roc Delhi | Active | |
| U67110DL2021PTC377852 | Roc Delhi | Active | |
| U67110DL2022PTC398690 | Roc Delhi | Active | |
| U67110DL2022PTC401660 | Roc Delhi | Active | |
| U67110DL1992ULT049733 | Roc Delhi | Strike Off |