Browse Directory (Industry)
Finance Companies
Browse Indian companies working under the classification: Finance. Check active listing statuses and registration details.
Showing 1621 to 1650 of 1,744 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U65929HR2020PLN085309 | Roc Delhi | Strike Off | |
| U65929HR2017PTC070941 | Roc Delhi | Strike Off | |
| U65929HR2020PTC137414 | Roc Delhi | Active | |
| U65929HR1995PTC032786 | Roc Delhi | Active | |
| U65929HR2021PLC098753 | Roc Delhi | Active | |
| U65929HR2021PTC094040 | Roc Delhi | Active | |
| U65929HR2018PTC073775 | Roc Delhi | Active | |
| U65929HR2020PLN087109 | Roc Delhi | Active | |
| U65929HR1989PTC030767 | Roc Delhi | Strike Off | |
| U65929HR2022PLN106741 | Roc Delhi | Active | |
| U65929GJ2017PLC097451 | Roc Ahmedabad | Active | |
| U65929GJ2019PTC107148 | Roc Ahmedabad | Strike Off | |
| U65929GJ2012PTC072533 | Roc Ahmedabad | Strike Off | |
| U65929GJ2018PTC105350 | Roc Ahmedabad | Active | |
| U65929GJ2021PLC120264 | Roc Ahmedabad | Under process of striking off | |
| U65929GJ2022PTC135593 | Roc Ahmedabad | Active | |
| U65929GJ2016PTC094659 | Roc Ahmedabad | Active | |
| U65929GJ2017PLC097699 | Roc Ahmedabad | Active | |
| U65929GJ2017PTC095161 | Roc Ahmedabad | Active | |
| U65929GJ2019PLC108334 | Roc Ahmedabad | Active | |
| U65929GJ2017PTC098425 | Roc Ahmedabad | Active | |
| U65929GJ2019PLN110223 | Roc Ahmedabad | Active | |
| U65929GJ2020PTC117732 | Roc Ahmedabad | Active | |
| U65929GJ2017PTC098646 | Roc Ahmedabad | Strike Off | |
| U65929GJ2017PTC099954 | Roc Ahmedabad | Strike Off | |
| U65929GJ2018PLC103355 | Roc Ahmedabad | Active | |
| U65929GJ2019PTC111746 | Roc Ahmedabad | Active | |
| U65929GJ2020PLN115222 | Roc Ahmedabad | Active | |
| U65929GJ2022PLN134786 | Roc Ahmedabad | Active | |
|
ATIP SIGNIFICANT INVESTMENT PRIVATE LIMITED
Contact Available
|
U65929GJ2022PTC129845 | Roc Ahmedabad | Active |