Browse Directory (Industry)
Finance Companies
Browse Indian companies working under the classification: Finance. Check active listing statuses and registration details.
Showing 1381 to 1410 of 1,744 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U65929AS2020PLN020198 | Roc Guwahati | Active | |
| U65929AS1987PTC002685 | Roc Guwahati | Inactive for e-filing | |
| U65929AS1988PTC003055 | Roc Guwahati | Active | |
| U65929AS1990PLC003460 | Roc Guwahati | Strike Off | |
| U65929AS1992PTC003785 | Roc Guwahati | Active | |
| U65929AS1994PTC004129 | Roc Guwahati | Strike Off | |
| U65929AS1996PTC004933 | Roc Guwahati | Strike Off | |
| U65929AS1997PTC004957 | Roc Guwahati | Strike Off | |
| U65929AS2019PLN019580 | Roc Guwahati | Active | |
| U65929AS2020PLN020860 | Roc Guwahati | Active | |
| U65929AS2022PTC023836 | Roc Guwahati | Active | |
| U65929AS1986PLC002507 | Roc Guwahati | Strike Off | |
| U65929AS1994PTC004102 | Roc Guwahati | Strike Off | |
| U65929AS1996PTC004908 | Roc Guwahati | Active | |
| U65929AS1998PTC005328 | Roc Guwahati | Strike Off | |
| U65929AS2015PTC012082 | Roc Guwahati | Active | |
| U65929AS2022PLN022840 | Roc Guwahati | Active | |
| U65929AS2022PTC024062 | Roc Guwahati | Active | |
| U65929AS1984PTC002255 | Roc Guwahati | Active | |
| U65929AS1992PTC003738 | Roc Guwahati | Strike Off | |
| U65929AS1995PTC004635 | Roc Guwahati | Active | |
| U65929AS1997PTC005170 | Roc Guwahati | Strike Off | |
| U65929AS1974PTC001475 | Roc Guwahati | Strike Off | |
| U65929AS1994PTC004103 | Roc Guwahati | Strike Off | |
|
SUDARSHAN FINANCE AND INVESTMENT COMPANY PVT LTD
Contact Available
|
U65929AS1985PTC002439 | Roc Guwahati | Strike Off |
| U65929AS1992PTC003788 | Roc Guwahati | Strike Off | |
| U65929AS1977PTC001525 | Roc Guwahati | Strike Off | |
| U65929AS1988PLC003011 | Roc Guwahati | Strike Off | |
| U65929AS1994PTC004152 | Roc Guwahati | Strike Off | |
| U65929AS1996PTC004704 | Roc Guwahati | Active |