Browse Directory (Industry)
Finance Companies
Browse Indian companies working under the classification: Finance. Check active listing statuses and registration details.
Showing 2161 to 2190 of 2,192 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U64990GJ2023PTC140926 | Roc Ahmedabad | Active | |
| U64990GJ2024PTC149051 | Roc Ahmedabad | Active | |
| U64990GJ2024PTC155814 | Roc Ahmedabad | Active | |
| U64990GJ2025PLC164705 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC160184 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC169769 | Roc Ahmedabad | Active | |
| U64990GJ2023PTC143576 | Roc Ahmedabad | Active | |
| U64990GJ2024PTC151956 | Roc Ahmedabad | Strike Off | |
| U64990GJ2025PTC162814 | Roc Ahmedabad | Active | |
|
CLINT IFSC PRIVATE LIMITED
Contact Available
|
U64990GJ2026FTC178680 | Roc Ahmedabad | Active |
| U64990GJ2026PTC174001 | Roc Ahmedabad | Active | |
| U64990GJ2008PTC054031 | Roc Ahmedabad | Active | |
| U64990GJ2026PTC172286 | Roc Ahmedabad | Active | |
| U64990GJ2023PLN141844 | Roc Ahmedabad | Active | |
| U64990GJ2023PLN143325 | Roc Ahmedabad | Active | |
| U64990GJ2023PTC140067 | Roc Ahmedabad | Active | |
| U64990GJ2023PTC140537 | Roc Ahmedabad | Active | |
| U64990GJ2024PLC155489 | Roc Ahmedabad | Active | |
| U64990GJ2024PTC148033 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC160271 | Roc Ahmedabad | Active | |
|
SACHDE QUANTUM INVESTMENTS PRIVATE LIMITED
Contact Available
|
U64990GJ2025PTC163606 | Roc Ahmedabad | Active |
| U64990GJ2025PTC166242 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC170447 | Roc Ahmedabad | Active | |
| U64990GJ2026PTC174800 | Roc Ahmedabad | Active | |
| U64990GJ2023PLC147290 | Roc Ahmedabad | Active | |
| U64990GJ2023PLN146338 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC159532 | Roc Ahmedabad | Active | |
| U64990GJ2024PTC153495 | Roc Ahmedabad | Active | |
| U64990GJ2025PTC164338 | Roc Ahmedabad | Active | |
| U64990GJ2022PTC137121 | Roc Ahmedabad | Active |