Browse Directory (Industry)
Electricity, Gas and Water companies Companies
Browse Indian companies working under the classification: Electricity, Gas and Water companies. Check active listing statuses and registration details.
Showing 1 to 30 of 326 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
BRAJ POWER PRIVATE LIMITED
Contact Available
|
U40105JH2011PTC014833 | Roc Ranchi | Active |
| U40105JH2021PTC017800 | Roc Ranchi | Active | |
| U40105JH1985PTC002178 | Roc Ranchi | Strike Off | |
| U40105JH2005PTC011469 | Roc Ranchi | Active | |
| U40105BR2011PTC016921 | Roc Patna | Strike Off | |
| U40105BR2012PTC018537 | Roc Patna | Strike Off | |
| U40105BR2011PTC016543 | Roc Patna | Active | |
|
OXIN GAS PRIVATE LIMITED
Contact Available
|
U40105BR2020PTC046599 | Roc Patna | Active |
|
KFOUR TECHNICAL PRIVATE LIMITED
Contact Available
|
U40105BR2021PTC052214 | Roc Patna | Active |
| U40105BR2021PTC055028 | Roc Patna | Active | |
|
SHAMICHA AND CO PRIVATE LIMITED
Contact Available
|
U40105UP1983PTC006116 | Roc Kanpur | Strike Off |
| U40105UP2009PLC038219 | Roc Kanpur | Active | |
| U40105UP2021PTC146122 | Roc Kanpur | Active | |
| U40105UP1996PTC019820 | Roc Kanpur | Strike Off | |
| U40105UP1999SGC024626 | Roc Kanpur | Active | |
| U40105UP1991PTC012796 | Roc Kanpur | Strike Off | |
| U40105UP1996PLC037250 | Roc Kanpur | Active | |
| U40105UP1996PTC155982 | Roc Kanpur | Amalgamated | |
| U40105UP2021PTC153902 | Roc Kanpur | Active | |
| U40105UP2021OPC153306 | Roc Kanpur | Active | |
| U40105UP1998PTC023202 | Roc Kanpur | Active | |
| U40105UP2016PTC083843 | Roc Kanpur | Active | |
| U40105UP2021PTC152045 | Roc Kanpur | Active | |
| U40105UP2023PTC176084 | Roc Kanpur | Active | |
| U40105UP2009PLC038216 | Roc Kanpur | Active | |
| U40105UP1991PTC231073 | Roc Kanpur | Active | |
| U40105UP2022PTC162822 | Roc Kanpur | Active | |
| U40105UP1994PTC017213 | Roc Kanpur | Active | |
| U40105UP2019PTC114300 | Roc Kanpur | Strike Off | |
|
ECOPREEN SOLUTIONS PRIVATE LIMITED
Contact Available
|
U40105AN2021PTC005511 | Roc Andaman | Active |