Browse Directory (Industry)
Construction Companies
Browse Indian companies working under the classification: Construction. Check active listing statuses and registration details.
Showing 1201 to 1230 of 9,393 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45309BR2020PTC046660 | Roc Patna | Active | |
| U45309BR2020PTC048031 | Roc Patna | Active | |
| U45309BR2020PTC048583 | Roc Patna | Active | |
| U45309BR2020PTC049025 | Roc Patna | Strike Off | |
| U45309BR2020PTC049863 | Roc Patna | Active | |
| U45309BR2021PTC051411 | Roc Patna | Strike Off | |
| U45309BR2021PTC054702 | Roc Patna | Active | |
| U45309BR2021PTC055723 | Roc Patna | Active | |
| U45309BR2022PTC056816 | Roc Patna | Active | |
| U45309BR2022PTC057117 | Roc Patna | Active | |
| U45309BR2022PTC058022 | Roc Patna | Active | |
| U45309BR2022PTC058463 | Roc Patna | Active | |
| U45309BR2022PTC060243 | Roc Patna | Active | |
| U45309BR2022PTC061099 | Roc Patna | Active | |
| U45309BR2022PTC061310 | Roc Patna | Active | |
| U45309BR2008PTC014069 | Roc Patna | Active | |
| U45309BR2016PTC031702 | Roc Patna | Strike Off | |
| U45309BR2016PTC032240 | Roc Patna | Active | |
| U45309BR2016PTC032403 | Roc Patna | Active | |
| U45309BR2017PTC033285 | Roc Patna | Active | |
| U45309BR2017PTC033362 | Roc Patna | Active | |
| U45309BR2017PTC033663 | Roc Patna | Active | |
| U45309BR2017PTC033977 | Roc Patna | Active | |
| U45309BR2017PTC035360 | Roc Patna | Active | |
| U45309BR2017PTC035629 | Roc Patna | Active | |
| U45309BR2017PTC036150 | Roc Patna | Active | |
| U45309BR2018PTC036766 | Roc Patna | Active | |
| U45309BR2018PTC037165 | Roc Patna | Active | |
| U45309BR2018PTC038378 | Roc Patna | Active | |
|
TMKP INFRA DEVELOPERS PRIVATE LIMITED
Contact Available
|
U45309BR2018PTC038716 | Roc Patna | Active |