Browse Directory (Industry)
Construction Companies
Browse Indian companies working under the classification: Construction. Check active listing statuses and registration details.
Showing 271 to 300 of 4,194 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45209BR2020PTC046394 | Roc Patna | Active | |
| U45209BR2020PTC048478 | Roc Patna | Strike Off | |
| U45209BR2020PTC049858 | Roc Patna | Active | |
| U45209BR2021PTC050654 | Roc Patna | Strike Off | |
| U45209BR2021PTC051588 | Roc Patna | Active | |
| U45209BR2021PTC051596 | Roc Patna | Active | |
| U45209BR2021PTC052718 | Roc Patna | Active | |
| U45209BR2021PTC053206 | Roc Patna | Strike Off | |
| U45209BR2021PTC055474 | Roc Patna | Active | |
| U45209BR2022PTC058836 | Roc Patna | Active | |
| U45209BR2017PTC034016 | Roc Patna | Strike Off | |
| U45209BR2017PTC034905 | Roc Patna | Active | |
| U45209BR2018PTC039721 | Roc Patna | Active | |
| U45209BR2019PTC042535 | Roc Patna | Active | |
| U45209BR2019PTC042955 | Roc Patna | Active | |
| U45209BR2019PTC043103 | Roc Patna | Active | |
| U45209BR2019PTC044397 | Roc Patna | Active | |
| U45209BR2020PTC045855 | Roc Patna | Active | |
| U45209BR2020PTC046178 | Roc Patna | Active | |
| U45209BR2021PTC050446 | Roc Patna | Active | |
| U45209BR2021PTC054957 | Roc Patna | Active | |
| U45209BR2022PTC058400 | Roc Patna | Active | |
| U45209BR2016PTC031408 | Roc Patna | Active | |
|
ENDUROCK ENGINEERING AND CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U45209BR2017PTC035469 | Roc Patna | Strike Off |
| U45209BR2018PTC037522 | Roc Patna | Active | |
| U45209BR2019PTC043108 | Roc Patna | Active | |
| U45209BR2020PTC047406 | Roc Patna | Active | |
| U45209BR2021PTC050496 | Roc Patna | Strike Off | |
| U45209BR2021PTC055249 | Roc Patna | Active | |
| U45209BR2022PTC058894 | Roc Patna | Active |