Browse Directory (Industry)
Construction Companies
Browse Indian companies working under the classification: Construction. Check active listing statuses and registration details.
Showing 17971 to 18000 of 19,376 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U45201GJ2013PTC073761 | Roc Ahmedabad | Strike Off | |
| U45201GJ2022PTC128554 | Roc Ahmedabad | Active | |
| U45201GJ2022PTC135316 | Roc Ahmedabad | Active | |
| U45201GJ2022PTC136497 | Roc Ahmedabad | Strike Off | |
| U45201GJ2010PTC060364 | Roc Ahmedabad | Active | |
| U45201GJ2011PTC067423 | Roc Ahmedabad | Active | |
| U45201GJ2011PTC067932 | Roc Ahmedabad | Strike Off | |
|
ARIVA INFRASTRUCTURE PRIVATE LIMITED
Contact Available
|
U45201GJ2012PTC072489 | Roc Ahmedabad | Strike Off |
| U45201GJ2017PTC097243 | Roc Ahmedabad | Active | |
| U45201GJ2011PTC064825 | Roc Ahmedabad | Strike Off | |
| U45201GJ2011PTC066699 | Roc Ahmedabad | Strike Off | |
| U45201GJ2011PTC066851 | Roc Ahmedabad | Strike Off | |
| U45201GJ2011PTC067973 | Roc Ahmedabad | Active | |
| U45201GJ2011PTC068368 | Roc Ahmedabad | Active | |
| U45201GJ2012PTC068745 | Roc Ahmedabad | Strike Off | |
| U45201GJ2016PTC092667 | Roc Ahmedabad | Active | |
| U45201GJ2020PTC116864 | Roc Ahmedabad | Active | |
| U45201GJ2021PTC125004 | Roc Ahmedabad | Active | |
| L45201GJ2008PLC055771 | Roc Ahmedabad | Active | |
| L45201GJ1994PLC021580 | Roc Ahmedabad | Active | |
| L45201GJ1995PLC098652 | Roc Ahmedabad | Active | |
| L45201GJ2011PLC063710 | Roc Ahmedabad | Active | |
| U45201GJ2008PTC055773 | Roc Ahmedabad | Active | |
| U45201GJ2009PLC057435 | Roc Ahmedabad | Active | |
| U45201GJ2009PTC056012 | Roc Ahmedabad | Active | |
| U45201GJ2009PTC056925 | Roc Ahmedabad | Amalgamated | |
| U45201GJ2009PTC057831 | Roc Ahmedabad | Active | |
| U45201GJ2009PTC058932 | Roc Ahmedabad | Strike Off | |
|
SHARAN INFRA PROJECTS PRIVATE LIMITED
Contact Available
|
U45201GJ2010PTC059627 | Roc Ahmedabad | Strike Off |
| U45201GJ2010PTC059753 | Roc Ahmedabad | Strike Off |