Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 91 to 120 of 447 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85410UP2025OPC214343 | Roc Kanpur | Active | |
| U85410UP2026NPL246600 | Roc Kanpur | Active | |
| U85410UP2023NPL186838 | Roc Kanpur | Active | |
| U85410UP2025NPL229958 | Roc Kanpur | Active | |
| U85410UP2026NPL242703 | Roc Kanpur | Active | |
| U85410AN2025PTC006158 | Roc Andaman | Active | |
| U85410KA2024PTC192990 | Roc Bangalore | Active | |
| U85410KA2025NPL204211 | Roc Bangalore | Active | |
| U85410KA2023PTC172470 | Roc Bangalore | Active | |
| U85410KA2025PTC202727 | Roc Bangalore | Active | |
| U85410KA2024NPL194834 | Roc Bangalore | Active | |
| U85410KA2025OPC199453 | Roc Bangalore | Active | |
| U85410KA2024PTC189582 | Roc Bangalore | Active | |
| U85410KA2025OPC198532 | Roc Bangalore | Active | |
| U85410KA2026NPL218005 | Roc Bangalore | Active | |
| U85410DL2023PTC411282 | Roc Delhi | Active | |
| U85410DL2025FTC455924 | Roc Delhi | Active | |
| U85410DL2025OPC445747 | Roc Delhi | Active | |
| U85410DL2023NPL413989 | Roc Delhi | Active | |
| U85410DL2023NPL421691 | Roc Delhi | Active | |
| U85410DL2024PTC429590 | Roc Delhi | Active | |
| U85410DL2024NPL430100 | Roc Delhi | Active | |
| U85410DL2024PTC429636 | Roc Delhi | Active | |
| U85410DL2023NPL411298 | Roc Delhi | Active | |
| U85410DL2025NPL442384 | Roc Delhi | Active | |
|
APERIO SPORTS PRIVATE LIMITED
Contact Available
|
U85410DL2023PTC414378 | Roc Delhi | Active |
| U85410DL2026PTC462836 | Roc Delhi | Active | |
| U85410DL2024PTC426305 | Roc Delhi | Active | |
| U85410DL2025NPL458550 | Roc Delhi | Active | |
| U85410DL2025PTC443592 | Roc Delhi | Active |