Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 451 to 480 of 768 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80200DL2023PTC416445 | Roc Delhi | Active | |
| U80200DL2023PTC416612 | Roc Delhi | Active | |
| U80200DL2024OPC429811 | Roc Delhi | Active | |
| U80200DL2024PTC428480 | Roc Delhi | Active | |
| U80200DL2024PTC431433 | Roc Delhi | Active | |
| U80200DL2024PTC439895 | Roc Delhi | Active | |
| U80200DL2025PTC456711 | Roc Delhi | Active | |
| U80200DL2017PTC312528 | Roc Delhi | Active | |
| U80200DL2022NPL408974 | Roc Delhi | Active | |
| U80200DL2024OPC435852 | Roc Delhi | Active | |
| U80200DL2025PTC447310 | Roc Delhi | Active | |
| U80200DL2025PTC448254 | Roc Delhi | Active | |
| U80200DL2025PTC453309 | Roc Delhi | Active | |
| U80200DL2026PTC465035 | Roc Delhi | Active | |
| U80200DC2026PTC468933 | Roc Delhi | Active | |
| U80200DL2017PTC314508 | Roc Delhi | Active | |
| U80200DL2018PTC341762 | Roc Delhi | Active | |
| U80200DL2023PTC421042 | Roc Delhi | Active | |
| U80200DL2023PTC422468 | Roc Delhi | Active | |
| U80200DL2023PTC423630 | Roc Delhi | Active | |
| U80200DL2024PTC429978 | Roc Delhi | Active | |
| U80200DL2025PTC446732 | Roc Delhi | Active | |
| U80200DL2025PTC452093 | Roc Delhi | Active | |
| U80200DL2026PTC465664 | Roc Delhi | Active | |
| U80200DL2025PTC452438 | Roc Delhi | Active | |
|
VID SECURETECH PRIVATE LIMITED
Contact Available
|
U80200DL2025PTC456481 | Roc Delhi | Active |
| U80200DL2023PTC424128 | Roc Delhi | Active | |
| U80200DL2024PTC433558 | Roc Delhi | Active | |
| U80200DL2024PTC438383 | Roc Delhi | Active | |
| U80200DL2025PTC444527 | Roc Delhi | Active |