Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 1171 to 1200 of 2,059 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U79110DL2024PTC440440 | Roc Delhi | Active | |
| U79110DL2025PTC441060 | Roc Delhi | Active | |
| U79110DL2025PTC443853 | Roc Delhi | Active | |
| U79110DL2025PTC445062 | Roc Delhi | Active | |
| U79110DL2025PTC450420 | Roc Delhi | Active | |
| U79110DL2025PTC450664 | Roc Delhi | Active | |
|
LUXE TIMETRAVEL & EXPERIENCES PRIVATE LIMITED
Contact Available
|
U79110DL2025PTC455211 | Roc Delhi | Active |
| U79110DL2025PTC455874 | Roc Delhi | Active | |
| U79110DL2025PTC457830 | Roc Delhi | Active | |
| U79110DL2025PTC458647 | Roc Delhi | Active | |
| U79110DL2025PTC458705 | Roc Delhi | Active | |
| U79110DL2025PTC458956 | Roc Delhi | Active | |
| U79110DL2025PTC459266 | Roc Delhi | Active | |
| U79110DL2025PTC459421 | Roc Delhi | Active | |
| U79110DL2025PTC459485 | Roc Delhi | Active | |
| U79110DL2025PTC460569 | Roc Delhi | Active | |
| U79110DL2023PTC422666 | Roc Delhi | Active | |
| U79110DL2023PTC423248 | Roc Delhi | Active | |
| U79110DL2024PTC432285 | Roc Delhi | Active | |
| U79110DL2025PTC449264 | Roc Delhi | Active | |
| U79110DL2026PTC466070 | Roc Delhi | Active | |
| U79110KA2023PTC174020 | Roc Bangalore | Active | |
|
RAGHU HOLIDAYS AND RESORT (OPC) PRIVATE LIMITED
Contact Available
|
U79110KA2025OPC199763 | Roc Bangalore | Active |
| U79110KA2023PTC182483 | Roc Bangalore | Active | |
| U79110KA2025PTC206921 | Roc Bangalore | Active | |
| U79110KA2023PTC176410 | Roc Bangalore | Active | |
| U79110KA2023PTC178465 | Roc Bangalore | Active | |
| U79110KA2024PTC185815 | Roc Bangalore | Active | |
| U79110KA2025PTC205551 | Roc Bangalore | Active | |
| U79110KA2023PTC172764 | Roc Bangalore | Active |