Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 100321 to 100350 of 108,509 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999GJ2019PTC107162 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107176 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107180 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107302 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107444 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107848 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC107913 | Roc Ahmedabad | Strike Off | |
| U74999GJ2019PTC108224 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC108557 | Roc Ahmedabad | Active | |
|
KRISHA OVERSEAS AND IMMIGRATION PRIVATE LIMITED
Contact Available
|
U74999GJ2019PTC110224 | Roc Ahmedabad | Active |
| U74999GJ2019PTC110625 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC111137 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC111191 | Roc Ahmedabad | Active | |
| U74999GJ2019PTC111336 | Roc Ahmedabad | Active | |
| U74999GJ2020OPC113677 | Roc Ahmedabad | Strike Off | |
| U74999GJ2020OPC116452 | Roc Ahmedabad | Active | |
| U74999GJ2020PLC113692 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC111887 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC112052 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC112116 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC112613 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC112675 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC113084 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC113741 | Roc Ahmedabad | Strike Off | |
| U74999GJ2020PTC113761 | Roc Ahmedabad | Strike Off | |
| U74999GJ2020PTC113809 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC113852 | Roc Ahmedabad | Active | |
| U74999GJ2020PTC114473 | Roc Ahmedabad | Active | |
|
OMSAI PROTECTION FORCE PRIVATE LIMITED
Contact Available
|
U74999GJ2020PTC114852 | Roc Ahmedabad | Active |
| U74999GJ2020PTC114866 | Roc Ahmedabad | Active |