Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 361 to 390 of 1,259 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74990DL2008PTC185580 | Roc Delhi | Strike Off | |
| U74990DL2011PTC221837 | Roc Delhi | Active | |
| U74990DL2011PTC227779 | Roc Delhi | Active | |
| U74990DL2012PTC235608 | Roc Delhi | Active | |
| U74990DL2013PTC258997 | Roc Delhi | Active | |
| U74990DL2013PTC260238 | Roc Delhi | Active | |
| U74990DL2015PTC287836 | Roc Delhi | Active | |
| U74990DL2018PTC343157 | Roc Delhi | Strike Off | |
| U74990DL2019PTC344950 | Roc Delhi | Active | |
|
TECH STYLE PRIVATE LIMITED
Contact Available
|
U74990DL2020PTC373079 | Roc Delhi | Strike Off |
| U74990DL1989PTC036145 | Roc Delhi | Active | |
| U74990DL1998PTC095019 | Roc Delhi | Strike Off | |
| U74990DL1998PTC097033 | Roc Delhi | Strike Off | |
| U74990DL2001PTC109412 | Roc Delhi | Active | |
| U74990DL2008FTC322188 | Roc Delhi | Strike Off | |
| U74990DL2013PTC258686 | Roc Delhi | Strike Off | |
| U74990DL2015PTC287795 | Roc Delhi | Active | |
| U74990DL2018PTC338703 | Roc Delhi | Active | |
| U74990DL2020PTC361728 | Roc Delhi | Active | |
| U74990DL2023PTC409249 | Roc Delhi | Active | |
| U74990DL2023PTC409834 | Roc Delhi | Active | |
| U74990DL1971PTC005566 | Roc Delhi | Strike Off | |
| U74990DL1981PTC012331 | Roc Delhi | Strike Off | |
| U74990DL2012PTC236600 | Roc Delhi | Strike Off | |
| U74990DL2015PTC287773 | Roc Delhi | Active | |
| U74990DL2017PTC315233 | Roc Delhi | Strike Off | |
| L74990DL2017PLC324826 | Roc Delhi | Active | |
|
NISHU TRADING COMPANY PRIVATE LIMITED
Contact Available
|
U74990DL1999PTC098401 | Roc Delhi | Strike Off |
| U74990DL2009PTC190766 | Roc Delhi | Active | |
| U74990DL2011PTC306045 | Roc Delhi | Amalgamated |