Browse Directory (Industry)
Agriculture and Allied Activities Companies
Browse Indian companies working under the classification: Agriculture and Allied Activities. Check active listing statuses and registration details.
Showing 1 to 22 of 22 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01630JH2025PTC025883 | Roc Ranchi | Active | |
| U01630BR2026PTC081428 | Roc Patna | Active | |
| U01630UP2024OPC204966 | Roc Kanpur | Active | |
| U01630UP2024PTC211716 | Roc Kanpur | Active | |
| U01630UP2024PTC210251 | Roc Kanpur | Active | |
| U01630UP2024OPC204965 | Roc Kanpur | Active | |
| U01630UP2025PTC233618 | Roc Kanpur | Active | |
| U01630UP2023PTC191675 | Roc Kanpur | Active | |
| U01630UP2025PTC219720 | Roc Kanpur | Active | |
| U01630DL2022PTC400852 | Roc Delhi | Active | |
| U01630KA2024PTC192410 | Roc Bangalore | Active | |
| U01630KA2023PTC182572 | Roc Bangalore | Active | |
| U01630KA2025PTC211001 | Roc Bangalore | Active | |
| U01630CH2009PTC031548 | Roc Chandigarh | Active | |
| U01630AP2024PTC117202 | Roc Vijayawada | Active | |
| U01630AP2026PTC124167 | Roc Vijayawada | Active | |
| U01630AP2024PTC117200 | Roc Vijayawada | Active | |
| U01630AP2024PTC117107 | Roc Vijayawada | Active | |
| U01630HR2026PTC142693 | Roc Delhi | Active | |
| U01630HR2026PTC143384 | Roc Delhi | Active | |
|
TULSIGREEN CROP CARE PRIVATE LIMITED
Contact Available
|
U01630GJ2025PTC159630 | Roc Ahmedabad | Active |
| U01630GJ2025PTC157897 | Roc Ahmedabad | Active |