Browse Directory (Industry)
Agriculture and Allied Activities Companies
Browse Indian companies working under the classification: Agriculture and Allied Activities. Check active listing statuses and registration details.
Showing 1 to 30 of 1,217 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01119JH2022PTC018068 | Roc Ranchi | Active | |
| U01119JH2022PTC019732 | Roc Ranchi | Active | |
| U01119JH2021PTC016052 | Roc Ranchi | Strike Off | |
| U01119JH2016PTC008678 | Roc Ranchi | Active | |
| U01119JH2013PTC001825 | Roc Ranchi | Strike Off | |
| U01119JH2021PTC016477 | Roc Ranchi | Active | |
| U01119JH2008PTC013050 | Roc Ranchi | Under process of striking off | |
| U01119JH2016PTC008677 | Roc Ranchi | Active | |
| U01119JH2022PTC019186 | Roc Ranchi | Active | |
| U01119JH2022PTC017905 | Roc Ranchi | Active | |
| U01119JH2011PTC015184 | Roc Ranchi | Strike Off | |
| U01119BR2013PTC019907 | Roc Patna | Strike Off | |
| U01119BR2021PTC055701 | Roc Patna | Active | |
| U01119BR2022PTC057833 | Roc Patna | Active | |
| U01119BR2021PTC053871 | Roc Patna | Active | |
| U01119BR2013PTC020541 | Roc Patna | Active | |
| U01119BR2026PTC083688 | Roc Patna | Active | |
| U01119BR2012PTC019694 | Roc Patna | Strike Off | |
| U01119BR2021PTC055212 | Roc Patna | Active | |
| U01119BR2021PTC052348 | Roc Patna | Active | |
| U01119BR2022PTC057274 | Roc Patna | Active | |
|
KHAGARIA WOMEN FARMER PRODUCER COMPANY LIMITED
Contact Available
|
U01119BR2013PTC020027 | Roc Patna | Strike Off |
| U01119BR2020PTC047964 | Roc Patna | Strike Off | |
| U01119BR2017PTC033444 | Roc Patna | Strike Off | |
| U01119BR2021PTC054662 | Roc Patna | Active | |
| U01119BR1983PTC001839 | Roc Patna | Under process of striking off | |
| U01119BR2013PTC020587 | Roc Patna | Active | |
| U01119BR2020PTC048355 | Roc Patna | Active | |
| U01119BR2021PTC055647 | Roc Patna | Active | |
| U01119BR2022PTC060379 | Roc Patna | Active |